European Size Guide
All sizes shown are European (EU). Measurements are in millimeters (mm).
| EU Size | Fit | Foot Length (mm) | Foot Width (mm) | ||
|---|---|---|---|---|---|
| From | To | From | To | ||
| 35 | Narrow | 221 | 225 | 81 | 84 |
| Regular | 221 | 225 | 85 | 89 | |
| 36 | Narrow | 226 | 230 | 83 | 86 |
| Regular | 226 | 230 | 87 | 91 | |
| 37 | Narrow | 231 | 240 | 84 | 89 |
| Regular | 231 | 240 | 90 | 98 | |
| 38 | Narrow | 241 | 245 | 86 | 91 |
| Regular | 241 | 245 | 92 | 100 | |
| 39 | Narrow | 246 | 250 | 88 | 93 |
| Regular | 246 | 250 | 94 | 102 | |
| 40 | Narrow | 251 | 260 | 90 | 95 |
| Regular | 251 | 260 | 96 | 104 | |
| 41 | Narrow | 261 | 265 | 91 | 96 |
| Regular | 261 | 265 | 97 | 105 | |
| 42 | Narrow | 266 | 270 | 93 | 97 |
| Regular | 266 | 270 | 98 | 107 | |
| 43 | Narrow | 271 | 280 | 95 | 100 |
| Regular | 271 | 280 | 101 | 109 | |
| 44 | Narrow | 281 | 285 | 97 | 102 |
| Regular | 281 | 285 | 103 | 111 | |
| 45 | Narrow | 286 | 290 | 99 | 104 |
| Regular | 286 | 290 | 105 | 113 | |
| 46 | Narrow | 291 | 300 | 101 | 106 |
| Regular | 291 | 300 | 107 | 115 | |
| 47 | Narrow | 301 | 305 | 103 | 108 |
| Regular | 301 | 305 | 109 | 117 | |
| 48 | Narrow | 306 | 310 | 105 | 110 |
| Regular | 306 | 310 | 111 | 119 | |
| 49 | Narrow | 311 | 320 | 107 | 112 |
| Regular | 311 | 320 | 113 | 121 | |
| 50 | Narrow | 321 | 325 | 109 | 114 |
| Regular | 321 | 325 | 115 | 123 | |
Birkenstock footwear uses European sizing. If between sizes, we recommend sizing up.